| Team | Pld | W | L | D | Byes | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| Fill Ins | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 516 | 352 | 164 | 0 | 0 | 30 Points:
|
2
| Shiznit | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 424 | 393 | 31 | 0 | 0 | 21 Points:
|
3
| Salt | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 366 | 346 | 20 | 0 | 0 | 15 Points:
|
4
| Mexico | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 408 | 431 | -23 | 0 | 0 | 15 Points:
|
5
| Hot Shots (Tuesday) | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 344 | 379 | -35 | 0 | 0 | 12 Points:
|
6
| Katies Team | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 241 | 315 | -74 | 0 | 0 | 6 Points:
|
| Tuesday 28 Apr 2026 | ||||
| 6:45PM | Goal diggers (Tuesday) | 35 (0 periods) - 29 (0 periods) | Shiznit | |
| 6:45PM | Hot Shots (Tuesday) | 53 (0 periods) - 21 (0 periods) | Freedom | |
| 7:28PM | Fill Ins | 55 (0 periods) - 33 (0 periods) | Salt | |
| 8:52PM | England | 29 (0 periods) - 37 (0 periods) | Mexico | |
| Bye | Katies Team | |||
| Tuesday 28 April 2026 | |
| 6:45PM Court 3 | |
| 2 v 3 - Division 1 | |
| Goal diggers (Tuesday) | 35 (0 periods) |
| Shiznit | 29 (0 periods) |
| 6:45PM Court 4 | |
| 1 v 4 - Division 2 | |
| Hot Shots (Tuesday) | 53 (0 periods) |
| Freedom | 21 (0 periods) |
| 7:28PM Court 2 | |
| 1 v 4 - Division 1 | |
| Fill Ins | 55 (0 periods) |
| Salt | 33 (0 periods) |
| 8:52PM Court 4 | |
| England | 29 (0 periods) |
| Mexico | 37 (0 periods) |
| Bye: Katies Team | |
| Tuesday 05 May 2026 | ||||
| 6:45PM | Fill Ins | 58 (0 periods) - 29 (0 periods) | Goal diggers (Tuesday) | |
| 8:10PM | Stella's | 32 (0 periods) - 37 (0 periods) | Hot Shots (Tuesday) | |
| 8:52PM | Salt | 37 (0 periods) - 34 (0 periods) | Shiznit | |
| 8:52PM | Running On Empty | 29 (0 periods) - 44 (0 periods) | Mexico | |
| Tuesday 05 May 2026 | |
| 6:45PM Court 4 | |
| Grand Final: Division 1 | |
| Fill Ins | 58 (0 periods) |
| Goal diggers (Tuesday) | 29 (0 periods) |
| 8:10PM Court 4 | |
| Grand Final: Division 2 | |
| Stella's | 32 (0 periods) |
| Hot Shots (Tuesday) | 37 (0 periods) |
| 8:52PM Court 2 | |
| Salt | 37 (0 periods) |
| Shiznit | 34 (0 periods) |
| 8:52PM Court 3 | |
| Running On Empty | 29 (0 periods) |
| Mexico | 44 (0 periods) |
| Tuesday 12 May 2026 | ||||
| 6:45PM | Shiznit | 43 (0 periods) - 40 (0 periods) | Fill Ins | |
| 8:10PM | Mexico | 40 (0 periods) - 31 (0 periods) | Katies Team | |
| 8:52PM | Salt | 30 (0 periods) - 10 (0 periods) | Hot Shots (Tuesday) | |
| Tuesday 12 May 2026 | |
| 6:45PM Court 4 | |
| Shiznit | 43 (0 periods) |
| Fill Ins | 40 (0 periods) |
| 8:10PM Court 2 | |
| Mexico | 40 (0 periods) |
| Katies Team | 31 (0 periods) |
| 8:52PM Court 4 | |
| Salt | 30 (0 periods) |
| Hot Shots (Tuesday) | 10 (0 periods) |
| Tuesday 19 May 2026 | ||||
| 6:45PM | Fill Ins | 54 (0 periods) - 33 (0 periods) | Hot Shots (Tuesday) | |
| 7:28PM | Katies Team | 28 (0 periods) - 36 (0 periods) | Salt | |
| 8:52PM | Shiznit | 38 (0 periods) - 36 (0 periods) | Mexico | |
| Tuesday 19 May 2026 | |
| 6:45PM Court 3 | |
| Fill Ins | 54 (0 periods) |
| Hot Shots (Tuesday) | 33 (0 periods) |
| 7:28PM Court 2 | |
| Katies Team | 28 (0 periods) |
| Salt | 36 (0 periods) |
| 8:52PM Court 2 | |
| Shiznit | 38 (0 periods) |
| Mexico | 36 (0 periods) |
| Tuesday 26 May 2026 | ||||
| 6:45PM | Fill Ins | 52 (0 periods) - 27 (0 periods) | Katies Team | |
| 7:28PM | Hot Shots (Tuesday) | 32 (0 periods) - 42 (0 periods) | Shiznit | |
| 8:10PM | Mexico | 32 (0 periods) - 52 (0 periods) | Salt | |
| Tuesday 26 May 2026 | |
| 6:45PM Court 3 | |
| Fill Ins | 52 (0 periods) |
| Katies Team | 27 (0 periods) |
| 7:28PM Court 3 | |
| Hot Shots (Tuesday) | 32 (0 periods) |
| Shiznit | 42 (0 periods) |
| 8:10PM Court 3 | |
| Mexico | 32 (0 periods) |
| Salt | 52 (0 periods) |
| Tuesday 02 Jun 2026 | ||||
| 6:00PM | Hot Shots (Tuesday) | 0 (0 periods) - 30 (0 periods) | Katies Team | |
| 7:28PM | Salt | 36 (0 periods) - 39 (0 periods) | Shiznit | |
| 8:52PM | Fill Ins | 38 (0 periods) - 29 (0 periods) | Mexico | |
| Tuesday 02 June 2026 | |
| 6:00PM Court 4 | |
| Hot Shots (Tuesday) | 0 (0 periods) |
| Katies Team | 30 (0 periods) |
| 7:28PM Court 2 | |
| Salt | 36 (0 periods) |
| Shiznit | 39 (0 periods) |
| 8:52PM Court 2 | |
| Fill Ins | 38 (0 periods) |
| Mexico | 29 (0 periods) |
| Tuesday 09 Jun 2026 | ||||
| 6:45PM | Shiznit | 38 (0 periods) - 49 (0 periods) | Fill Ins | |
| 7:28PM | Salt | 47 (0 periods) - 27 (0 periods) | Katies Team | |
| 8:52PM | Mexico | 30 (0 periods) - 44 (0 periods) | Hot Shots (Tuesday) | |
| Tuesday 09 June 2026 | |
| 6:45PM Court 4 | |
| Shiznit | 38 (0 periods) |
| Fill Ins | 49 (0 periods) |
| 7:28PM Court 4 | |
| Salt | 47 (0 periods) |
| Katies Team | 27 (0 periods) |
| 8:52PM Court 3 | |
| Mexico | 30 (0 periods) |
| Hot Shots (Tuesday) | 44 (0 periods) |
| Tuesday 16 Jun 2026 | ||||
| 6:45PM | Shiznit | 44 (0 periods) - 25 (0 periods) | Katies Team | |
| 8:52PM | Mexico | 25 (0 periods) - 51 (0 periods) | Fill Ins | |
| 8:52PM | Salt | 25 (0 periods) - 38 (0 periods) | Hot Shots (Tuesday) | |
| Tuesday 16 June 2026 | |
| 6:45PM Court 2 | |
| Shiznit | 44 (0 periods) |
| Katies Team | 25 (0 periods) |
| 8:52PM Court 2 | |
| Mexico | 25 (0 periods) |
| Fill Ins | 51 (0 periods) |
| 8:52PM Court 3 | |
| Salt | 25 (0 periods) |
| Hot Shots (Tuesday) | 38 (0 periods) |
| Tuesday 23 Jun 2026 | ||||
| 8:10PM | Katies Team | 33 (0 periods) - 61 (0 periods) | Mexico | |
| 8:10PM | Hot Shots (Tuesday) | 33 (0 periods) - 35 (0 periods) | Shiznit | |
| 8:52PM | Fill Ins | 38 (0 periods) - 33 (0 periods) | Salt | |
| Tuesday 23 June 2026 | |
| 8:10PM Court 1 | |
| Katies Team | 33 (0 periods) |
| Mexico | 61 (0 periods) |
| 8:10PM Court 4 | |
| Hot Shots (Tuesday) | 33 (0 periods) |
| Shiznit | 35 (0 periods) |
| 8:52PM Court 2 | |
| Fill Ins | 38 (0 periods) |
| Salt | 33 (0 periods) |
| Tuesday 30 Jun 2026 | ||||
| 6:45PM | Hot Shots (Tuesday) | 35 (0 periods) - 40 (0 periods) | Katies Team | |
| 7:28PM | Salt | 37 (0 periods) - 45 (0 periods) | Mexico | |
| 8:52PM | Fill Ins | 41 (0 periods) - 33 (0 periods) | Shiznit | |
| Tuesday 30 June 2026 | |
| 6:45PM Court 4 | |
| Hot Shots (Tuesday) | 35 (0 periods) |
| Katies Team | 40 (0 periods) |
| 7:28PM Court 2 | |
| Salt | 37 (0 periods) |
| Mexico | 45 (0 periods) |
| 8:52PM Court 2 | |
| Fill Ins | 41 (0 periods) |
| Shiznit | 33 (0 periods) |
| Tuesday 07 Jul 2026 | ||||
| 6:45PM | Hot Shots (Tuesday) | 29 (0 periods) - 40 (0 periods) | Fill Ins | |
| 8:52PM | Mexico | 29 (0 periods) - 49 (0 periods) | Shiznit | |
| 11:10PM | Salt | vs | Katies Team | |
| Tuesday 07 July 2026 | |
| 6:45PM Court 3 | |
| Hot Shots (Tuesday) | 29 (0 periods) |
| Fill Ins | 40 (0 periods) |
| 8:52PM Court 4 | |
| Mexico | 29 (0 periods) |
| Shiznit | 49 (0 periods) |
| 11:10PM Court 3 | |
| Salt | |
| Katies Team | |