Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Tapu Sena | 8 | 51 | 12 | 71 (1 skins) | 1 | |
Screw Balls | 37 | 19 | 29 | 85 (2 skins) | 6 |
Batting Team: | Tapu Sena | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
w | 2 | 1 | 1 | 2 | w | 0 | w | 2 | 2 | 4 | -10 | |||||||||||||||||||
0 | 3 | 2 | 2 | 2 | 2 | 3 | -10 | 2 | -10 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | w | 3 | 4 | r | 3 | 2 | 2 | 4 | 0 | 4 | ||||||||||||||||||||
3 | 2 | 1 | 4 | 1 | 0 | w | 1 | 0 | w | 6 | 4 | 4 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
c | r | c | 2 | b | 2 | 4 | 1 | 2 | c | 2 | 6 | 10 | ||||||||||||||||||
0 | 3 | 2 | 2 | 3 | c | 1 | 0 | 2 | w2 | -10 | 6 | |||||||||||||||||||
Batting Team: | Screw Balls | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
1 | 2 | 1 | 0 | nb2 | 0 | 5 | 0 | 2 | 5 | 2 | 4 | 0 | 4 | |||||||||||||||||
3 | 0 | 2 | r | 2 | 2 | 1 | 0 | 2 | 0 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
r | 0 | 2 | w | 2 | 1 | 2 | 2 | 2 | -10 | 0 | 0 | |||||||||||||||||||
2 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | nb2 | 0 | 0 | 4 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | |||||||||||||||||||||
0 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | c | 0 | 1 | 4 | 0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Kunal Shah (Screw Balls) |