Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Strikers (Cricket) | 27 | 54 | 34 | 115 (1 skins) | 1 | |
Friends with benefits | 58 | 25 | 62 | 145 (2 skins) | 6 |
Batting Team: | Strikers (Cricket) | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
2 | 1 | nb | 5 | w | s | c | 3 | 1 | 0 | c | c | 4 | nb4 | ||||||||||||||||||
1 | w | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
nb2 | 3 | 2 | 0 | 7 | nb3 | c | 2 | 2 | 1 | 2 | 2 | 4 | 4 | ||||||||||||||||||
1 | 0 | 3 | 1 | 1 | w1 | 1 | 1 | ls4 | 2 | 2 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
2 | 5 | nb1 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||
1 | 0 | 1 | 3 | r | 2 | 3 | 3 | c | 0 | 2 | 4 | 2 | |||||||||||||||||||
Batting Team: | Friends with benefits | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
3 | 3 | 2 | 2 | 2 | 2 | 4 | ls2 | 2 | 6 | ||||||||||||||||||||||
1 | 1 | 1 | 2 | w | 0 | ls | ls | nb | 0 | nb | 1 | nb2 | 6 | 0 | 2 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 0 | 3 | nb2 | 1 | s | s | 4 | 6 | 4 | |||||||||||||||||||
2 | ls | s | 2 | 2 | 0 | 0 | 1 | 2 | c | 4 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
1 | ls | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | s | s | 4 | |||||||||||||||||
2 | 2 | 2 | 5 | 1 | 3 | 1 | 2 | 8 | 14 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Varun Adlakha (Strikers (Cricket)) |