Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Hit & Run | 35 | 38 | 50 | 123 (2 skins) | 6 | |
Southern Stars | 50 | 34 | 20 | 104 (1 skins) | 1 |
Batting Team: | Hit & Run | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | ls | 2 | 2 | 2 | 2 | nb | 2 | 1 | 2 | 4 | -10 | ||||||||||||||||||
w | w | ls | 2 | 2 | 3 | 2 | c | 2 | 4 | 4 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 0 | 0 | 2 | 2 | 0 | 2 | w | 0 | 2 | 1 | 2 | 4 | ||||||||||||||||||
nb | b | 2 | 2 | r | 2 | c | nb2 | -10 | 10 | 14 | 8 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 4 | ||||||||||||||||||
1 | 1 | 0 | 0 | 2 | c | 2 | 2 | 0 | 8 | 14 | ||||||||||||||||||||
Batting Team: | Southern Stars | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
nb | 2 | 2 | 1 | 4 | 2 | 7 | 2 | 3 | r | 4 | 4 | |||||||||||||||||||
2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 4 | 4 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 8 | nb2 | 2 | |||||||||||||||||||
0 | 0 | 1 | 0 | 3 | 2 | nb | 0 | 2 | 0 | 0 | -10 | 6 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | r | 5 | c | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
2 | r | 2 | 0 | 2 | 1 | r | 2 | 1 | 6 | 6 | w2 | 4 | -10 | 2 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Guddu Pandit (Hit & Run) |